| Name | Kills | Deaths |
|
| Opponent Name | Kills | Deaths | K:D Ratio |
|---|---|---|---|
| Blaster | 9 | 1 | 9.000 |
| [SA]Voice | 8 | 1 | 8.000 |
| ECSU-Man-Dog | 5 | 1 | 5.000 |
| sic | 5 | 1 | 5.000 |
| VooDoo | 4 | 1 | 4.000 |
| Opponent Name | Kills | Deaths | K:D Ratio |
|---|---|---|---|
| Maximus | 1 | 4 | 0.250 |
| AfterImage | 3 | 10 | 0.300 |
| [ES]-Fenris | 3 | 6 | 0.500 |
| [3-11]Silverthorn | 6 | 12 | 0.500 |
| [EN]Demon* | 2 | 4 | 0.500 |
| Weapon Name | Kills | Deaths | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percentage | Number | Percentage | |||||||
|
71 |
|
9 |
|
||||||
|
37 |
|
18 |
|
||||||
|
26 |
|
2 |
|
||||||
|
8 |
|
26 |
|
||||||
|
5 |
|
0 |
|
||||||
|
5 |
|
7 |
|
||||||
|
3 |
|
2 |
|
||||||
|
3 |
|
20 |
|
||||||
|
2 |
|
1 |
|
||||||
|
2 |
|
2 |
|
||||||
|
2 |
|
2 |
|
||||||
|
2 |
|
11 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
2 |
|
||||||
|
0 |
|
3 |
|
||||||