| Name | Kills | Deaths |
|
| Opponent Name | Kills | Deaths | K:D Ratio |
|---|---|---|---|
| S714726 | 7 | 0 | Infinite |
| Sucidal | 4 | 0 | Infinite |
| [Anai]Grifter.rec | 8 | 1 | 8.000 |
| Russell | 10 | 2 | 5.000 |
| [Anai]Exodus.rec | 9 | 3 | 3.000 |
| Opponent Name | Kills | Deaths | K:D Ratio |
|---|---|---|---|
| SEN | 3 | 5 | 0.600 |
| _AckiE_ | 4 | 5 | 0.800 |
| [Anai]Smack.pvt | 10 | 11 | 0.909 |
| ]JOE[MOUNTED | 6 | 6 | 1.000 |
| Lord_Snipa | 4 | 4 | 1.000 |
| Weapon Name | Kills | Deaths | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percentage | Number | Percentage | |||||||
|
39 |
|
14 |
|
||||||
|
29 |
|
6 |
|
||||||
|
28 |
|
22 |
|
||||||
|
18 |
|
9 |
|
||||||
|
17 |
|
7 |
|
||||||
|
15 |
|
0 |
|
||||||
|
8 |
|
0 |
|
||||||
|
8 |
|
8 |
|
||||||
|
4 |
|
1 |
|
||||||
|
4 |
|
3 |
|
||||||
|
4 |
|
6 |
|
||||||
|
3 |
|
6 |
|
||||||
|
2 |
|
1 |
|
||||||
|
1 |
|
0 |
|
||||||
|
1 |
|
1 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
2 |
|
||||||