| Name | Kills | Deaths |
|
| Opponent Name | Kills | Deaths | K:D Ratio |
|---|---|---|---|
| Learner | 9 | 0 | Infinite |
| Bloodking | 6 | 0 | Infinite |
| Xect | 14 | 1 | 14.000 |
| Sir_Allen | 8 | 1 | 8.000 |
| holyshitisuck | 4 | 1 | 4.000 |
| Opponent Name | Kills | Deaths | K:D Ratio |
|---|---|---|---|
| [Anai]Pepsi.gen | 4 | 13 | 0.308 |
| Reaver | 5 | 14 | 0.357 |
| tmp_HoE | 5 | 11 | 0.455 |
| [KYA]KILLER | 7 | 9 | 0.778 |
| [LRRP]DUSTIN | 40 | 44 | 0.909 |
| Weapon Name | Kills | Deaths | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percentage | Number | Percentage | |||||||
|
56 |
|
30 |
|
||||||
|
26 |
|
9 |
|
||||||
|
22 |
|
29 |
|
||||||
|
15 |
|
15 |
|
||||||
|
11 |
|
13 |
|
||||||
|
7 |
|
1 |
|
||||||
|
2 |
|
0 |
|
||||||
|
2 |
|
0 |
|
||||||
|
2 |
|
2 |
|
||||||
|
2 |
|
2 |
|
||||||
|
2 |
|
3 |
|
||||||
|
1 |
|
0 |
|
||||||
|
1 |
|
0 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
2 |
|
||||||
|
0 |
|
3 |
|
||||||
|
0 |
|
8 |
|
||||||
|
0 |
|
19 |
|
||||||